Sno. |
Course No. |
Course Title |
1 | XL.101 | Create a new MS EXCEL FILE |
2 | XL.102 | Name the EXCEL FILE |
3 | XL.103 | 10 Basic Formulas in Excel |
4 | XL.104 | Sum Formula in Excel-to get the sum of values in one or more cells or range |
5 | XL.105 | Count Excel Function-to count numeric value in one or more cells |
6 | XL.106 | Counta Excel Function |
7 | XL.107 | Count blank in Excel |
8a | XL.108a | Average in Excel(a) |
8b | XL.108b | Average in Excel(b) |
9a | XL.109a | MIN Formule in Excel (Minimum Value)(a) |
9b | XL.109b | MIN Formule in Excel (Minimum Value)(b) |
4 | XL.103 | Specimen-1 Spread sheet-FIXED ASSETS SHEET |
5 | XL.104 | Name the Sheet |
6 | XL.105 | Use Column Sum Formula |
7 | XL.106 | Bold a Cell |
8 | XL.107 | Mark a Boarder |
18 | XL.118 | File Protection |
19 | XL.119 | Excel Short Keys |
20 | XL.120 | Use of Pivot Table For 2A Reconciliation |
"COURSE WORK UNDER CONSTRUCTION" |